Aquí está el video de funcionamiento, un poco en plan selfie pero funciona:
[youtube]-IVfldxfaAk[/youtube]
Y aquí una salida de una típica captura de datos:
Timestamp: 61306
Checksum ok.
[0.5655205249786377, 0.5655336380004883, 0.5655169486999512,
0.5655169486999512, 0.5655264854431152, 0.5655372142791748,
0.5655241012573242, 0.5655169486999512, 0.5655157566070557,
0.5655276775360107, 0.5655157566070557, 0.5655133724212646,
0.5655252933502197, 0.5655109882354736, 0.5655157566070557,
0.5655336380004883, 0.5655062198638916, 0.5655074119567871,
0.5655097961425781, 0.5655002593994141, 0.5655050277709961,
0.5655133724212646, 0.5655348300933838, 0.5655157566070557,
0.5655097961425781, 0.5655288696289062, 0.5655014514923096,
0.5655086040496826, 0.5655109882354736, 0.5655229091644287,
0.5655014514923096, 0.5655121803283691, 0.5655300617218018,
0.5655002593994141, 0.5655431747436523, 0.5655241012573242,
0.5655062198638916, 0.5655181407928467, 0.5655241012573242,
0.5655407905578613, 0.5655217170715332, 0.5655050277709961,
0.5655097961425781, 0.5655097961425781, 0.5655252933502197,
0.5655050277709961, 0.565495491027832, 0.5655324459075928,
0.5655121803283691, 0.5655074119567871]
Average = 0.56551702
sigma = 0.00001134
95% confidence bound = 0.00000381
Una vez que se toma la media de 50 observaciones, la precision es realmente buena.